Usage Statistics for ncigs.org

Summary Period: September 2008
Generated 01-Oct-2008 02:37 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 355511
Total Files 309416
Total Pages 86469
Total Visits 10166
Total KBytes 4870605
Total Unique Sites 6343
Total Unique URLs 6982
Total Unique Referrers 2979
Total Unique Usernames 4
Total Unique User Agents 1706
. Avg Max
Hits per Hour 493 4443
Hits per Day 11850 19183
Files per Day 10313 17575
Pages per Day 2882 6752
Visits per Day 338 551
KBytes per Day 162353 352118
Hits by Response Code
Code 200 - OK 309416
Code 206 - Partial Content 179
Code 301 - Moved Permanently 1221
Code 304 - Not Modified 32932
Code 401 - Unauthorized 1
Code 403 - Forbidden 341
Code 404 - Not Found 11288
Code 406 - Not Acceptable 33
Code 413 - Request Entity Too Large 3
Code 500 - Internal Server Error 97

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 44 0.01% 32 0.01% 39 0.05% 29 0.29% 5 0.08% 1476 0.03%
2 40 0.01% 30 0.01% 36 0.04% 27 0.27% 5 0.08% 2104 0.04%
3 10 0.00% 5 0.00% 8 0.01% 6 0.06% 3 0.05% 280 0.01%
4 30 0.01% 26 0.01% 6 0.01% 6 0.06% 4 0.06% 461 0.01%
5 11904 3.35% 7409 2.39% 3470 4.01% 195 1.92% 305 4.81% 65816 1.35%
6 11603 3.26% 9599 3.10% 1347 1.56% 349 3.43% 277 4.37% 105981 2.18%
7 16966 4.77% 11449 3.70% 1747 2.02% 291 2.86% 277 4.37% 136971 2.81%
8 14147 3.98% 12938 4.18% 3623 4.19% 443 4.36% 411 6.48% 213744 4.39%
9 15650 4.40% 14619 4.72% 5151 5.96% 405 3.98% 463 7.30% 352118 7.23%
10 17148 4.82% 13994 4.52% 6752 7.81% 445 4.38% 450 7.09% 281554 5.78%
11 14093 3.96% 12162 3.93% 4164 4.82% 428 4.21% 391 6.16% 230017 4.72%
12 14139 3.98% 12372 4.00% 2600 3.01% 383 3.77% 369 5.82% 182239 3.74%
13 7995 2.25% 7344 2.37% 2163 2.50% 330 3.25% 274 4.32% 124959 2.57%
14 9854 2.77% 8502 2.75% 1516 1.75% 333 3.28% 396 6.24% 101150 2.08%
15 13316 3.75% 12653 4.09% 2686 3.11% 394 3.88% 367 5.79% 169808 3.49%
16 14211 4.00% 12653 4.09% 2671 3.09% 401 3.94% 376 5.93% 180852 3.71%
17 11921 3.35% 10073 3.26% 2194 2.54% 426 4.19% 538 8.48% 145290 2.98%
18 19183 5.40% 17575 5.68% 3413 3.95% 419 4.12% 541 8.53% 254080 5.22%
19 13702 3.85% 12837 4.15% 4566 5.28% 401 3.94% 415 6.54% 284640 5.84%
20 11549 3.25% 10138 3.28% 1961 2.27% 394 3.88% 515 8.12% 124139 2.55%
21 16697 4.70% 14436 4.67% 5747 6.65% 369 3.63% 476 7.50% 253460 5.20%
22 12932 3.64% 10059 3.25% 3113 3.60% 428 4.21% 421 6.64% 148096 3.04%
23 15596 4.39% 14005 4.53% 5724 6.62% 415 4.08% 418 6.59% 308510 6.33%
24 13672 3.85% 12761 4.12% 3553 4.11% 414 4.07% 520 8.20% 168027 3.45%
25 13753 3.87% 12974 4.19% 4313 4.99% 399 3.92% 566 8.92% 190990 3.92%
26 12461 3.51% 10716 3.46% 2147 2.48% 360 3.54% 337 5.31% 213251 4.38%
27 11896 3.35% 10977 3.55% 2358 2.73% 295 2.90% 363 5.72% 128278 2.63%
28 12162 3.42% 11220 3.63% 2993 3.46% 393 3.87% 398 6.27% 135818 2.79%
29 14912 4.19% 12846 4.15% 2923 3.38% 551 5.42% 457 7.20% 186193 3.82%
30 13925 3.92% 13012 4.21% 3485 4.03% 529 5.20% 509 8.02% 180303 3.70%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10054 2.83% 282 8466 2.74% 80 2412 2.79% 3934 118018 2.42%
1 279 8388 2.36% 252 7575 2.45% 115 3478 4.02% 6432 192966 3.96%
2 209 6296 1.77% 192 5784 1.87% 92 2763 3.20% 4750 142499 2.93%
3 295 8879 2.50% 275 8263 2.67% 112 3377 3.91% 4831 144942 2.98%
4 190 5708 1.61% 176 5285 1.71% 74 2246 2.60% 3653 109604 2.25%
5 215 6477 1.82% 195 5856 1.89% 123 3715 4.30% 5705 171137 3.51%
6 262 7873 2.21% 240 7200 2.33% 97 2931 3.39% 5101 153041 3.14%
7 284 8537 2.40% 264 7940 2.57% 133 3993 4.62% 6484 194519 3.99%
8 388 11662 3.28% 352 10568 3.42% 103 3104 3.59% 5930 177905 3.65%
9 560 16810 4.73% 525 15764 5.09% 165 4950 5.72% 9134 274026 5.63%
10 621 18630 5.24% 547 16412 5.30% 141 4235 4.90% 7972 239156 4.91%
11 705 21175 5.96% 625 18758 6.06% 97 2928 3.39% 7933 237996 4.89%
12 560 16802 4.73% 523 15703 5.08% 89 2692 3.11% 6724 201706 4.14%
13 658 19756 5.56% 613 18407 5.95% 146 4409 5.10% 10806 324169 6.66%
14 985 29555 8.31% 827 24828 8.02% 147 4430 5.12% 10350 310512 6.38%
15 658 19766 5.56% 572 17184 5.55% 112 3368 3.90% 7749 232477 4.77%
16 701 21038 5.92% 596 17897 5.78% 118 3558 4.11% 7920 237590 4.88%
17 577 17314 4.87% 452 13568 4.39% 164 4945 5.72% 6550 196505 4.03%
18 566 17001 4.78% 432 12981 4.20% 164 4937 5.71% 6239 187169 3.84%
19 541 16231 4.57% 483 14516 4.69% 107 3221 3.73% 5945 178345 3.66%
20 474 14248 4.01% 405 12164 3.93% 91 2748 3.18% 5407 162215 3.33%
21 703 21109 5.94% 542 16280 5.26% 74 2230 2.58% 6364 190925 3.92%
22 559 16797 4.72% 493 14808 4.79% 115 3466 4.01% 5528 165850 3.41%
23 513 15405 4.33% 440 13209 4.27% 211 6333 7.32% 10911 327333 6.72%

Top 30 of 6982 Total URLs
# Hits KBytes URL
1 16221 4.56% 736595 15.12% /
2 5788 1.63% 9883 0.20% /flash_link.js
3 5769 1.62% 41460 0.85% /swfobject.js
4 1195 0.34% 523 0.01% /boxes.css
5 864 0.24% 5360 0.11% /obituaries/clearlake/_vti_bin/_vti_aut/author.dll
6 736 0.21% 16830 0.35% /obituaries/hampton/_vti_bin/_vti_aut/author.dll
7 733 0.21% 6905 0.14% /obituaries/belmond/_vti_bin/_vti_aut/author.dll
8 677 0.19% 753 0.02% /obituaries/garner/_vti_bin/_vti_aut/author.dll
9 630 0.18% 26729 0.55% /image_cache.htm
10 568 0.16% 19872 0.41% /obituaries.htm
11 562 0.16% 1286 0.03% /obituaries/masoncity/2008/_vti_bin/_vti_aut/author.dll
12 544 0.15% 1899 0.04% /obituaries/clarion/_vti_bin/_vti_aut/author.dll
13 496 0.14% 9683 0.20% /_vti_bin/_vti_aut/author.dll
14 462 0.13% 40223 0.83% /webalizer/usage_200808.html
15 452 0.13% 5239 0.11% /obituaries/masoncity/
16 417 0.12% 5055 0.10% /obituaries/clearlake/
17 397 0.11% 3902 0.08% /obituaries/iowafalls/
18 390 0.11% 7906 0.16% /obituaries/iowafalls/_vti_bin/_vti_aut/author.dll
19 375 0.11% 3317 0.07% /obituaries/osage/
20 372 0.10% 44350 0.91% /obituaries/cresco/2007/january.htm
21 370 0.10% 3021 0.06% /obituaries/allison/
22 368 0.10% 3350 0.07% /obituaries/cresco/
23 357 0.10% 788 0.02% /obituaries/charlescity/_vti_bin/_vti_aut/author.dll
24 355 0.10% 3616 0.07% /obituaries/belmond/
25 355 0.10% 884 0.02% /obituaries/forestcity/_vti_bin/_vti_aut/author.dll
26 337 0.09% 3384 0.07% /obituaries/garner/
27 332 0.09% 841 0.02% /obituaries/osage/_vti_bin/_vti_aut/author.dll
28 325 0.09% 406 0.01% /_vti_inf.html
29 312 0.09% 3350 0.07% /obituaries/hampton/
30 308 0.09% 19262 0.40% /webalizer/usage_200809.html

Top 10 of 6982 Total URLs By KBytes
# Hits KBytes URL
1 16221 4.56% 736595 15.12% /
2 372 0.10% 44350 0.91% /obituaries/cresco/2007/january.htm
3 5769 1.62% 41460 0.85% /swfobject.js
4 462 0.13% 40223 0.83% /webalizer/usage_200808.html
5 630 0.18% 26729 0.55% /image_cache.htm
6 568 0.16% 19872 0.41% /obituaries.htm
7 308 0.09% 19262 0.40% /webalizer/usage_200809.html
8 736 0.21% 16830 0.35% /obituaries/hampton/_vti_bin/_vti_aut/author.dll
9 155 0.04% 12447 0.26% /obituaries/masoncity/2006/january26toend.htm
10 214 0.06% 12058 0.25% /obituaries/masoncity/2006/_vti_bin/_vti_aut/author.dll

Top 10 of 1879 Total Entry Pages
# Hits Visits URL
1 16221 4.56% 1124 11.31% /
2 630 0.18% 362 3.64% /image_cache.htm
3 372 0.10% 142 1.43% /obituaries/cresco/2007/january.htm
4 308 0.09% 110 1.11% /webalizer/usage_200809.html
5 452 0.13% 69 0.69% /obituaries/masoncity/
6 417 0.12% 68 0.68% /obituaries/clearlake/
7 568 0.16% 66 0.66% /obituaries.htm
8 397 0.11% 66 0.66% /obituaries/iowafalls/
9 253 0.07% 51 0.51% /obituaries/garner/2006/january.htm
10 230 0.06% 49 0.49% /obituaries/osage/2006/january.htm

Top 10 of 2041 Total Exit Pages
# Hits Visits URL
1 16221 4.56% 996 9.99% /
2 630 0.18% 363 3.64% /image_cache.htm
3 372 0.10% 126 1.26% /obituaries/cresco/2007/january.htm
4 308 0.09% 116 1.16% /webalizer/usage_200809.html
5 568 0.16% 95 0.95% /obituaries.htm
6 281 0.08% 57 0.57% /links.htm
7 253 0.07% 52 0.52% /obituaries/garner/2006/january.htm
8 160 0.05% 48 0.48% /obituaries/clarksville/2002/april.htm
9 230 0.06% 46 0.46% /obituaries/osage/2006/january.htm
10 191 0.05% 40 0.40% /webalizer/default.html

Top 30 of 6343 Total Sites
# Hits Files KBytes Visits Hostname
1 17692 4.98% 15695 5.07% 149939 3.08% 43 0.42% 64.71.71.246
2 13004 3.66% 10944 3.54% 547735 11.25% 27 0.27% 75.75.93.219
3 11700 3.29% 4945 1.60% 45599 0.94% 13 0.13% 67.55.186.228
4 9402 2.64% 1281 0.41% 61438 1.26% 14 0.14% 77.88.24.27
5 6651 1.87% 6509 2.10% 355711 7.30% 26 0.26% 91.205.124.8
6 4879 1.37% 3612 1.17% 29714 0.61% 30 0.30% 12.208.182.95
7 4278 1.20% 3675 1.19% 184663 3.79% 4 0.04% 98.209.0.83
8 3781 1.06% 3781 1.22% 203217 4.17% 4 0.04% 72.55.161.145
9 3651 1.03% 3392 1.10% 132994 2.73% 42 0.41% 77.91.224.8
10 3628 1.02% 2636 0.85% 17086 0.35% 9 0.09% 67.55.189.41
11 3285 0.92% 3249 1.05% 92115 1.89% 19 0.19% 210.150.10.81
12 3143 0.88% 3143 1.02% 1531 0.03% 4 0.04% 91.144.161.174
13 2849 0.80% 1587 0.51% 15763 0.32% 2 0.02% 63.83.234.132
14 2575 0.72% 2575 0.83% 953 0.02% 20 0.20% 195.131.144.252
15 2308 0.65% 2308 0.75% 128160 2.63% 131 1.29% 195.242.161.30
16 2074 0.58% 1929 0.62% 85030 1.75% 21 0.21% 66.249.73.215
17 1933 0.54% 1933 0.62% 888 0.02% 2 0.02% 91.144.161.158
18 1917 0.54% 1647 0.53% 80706 1.66% 217 2.13% 66.249.71.130
19 1886 0.53% 1839 0.59% 67377 1.38% 28 0.28% 65.55.212.50
20 1863 0.52% 1584 0.51% 71569 1.47% 233 2.29% 66.249.71.131
21 1831 0.52% 1788 0.58% 13901 0.29% 7 0.07% 70.41.32.172
22 1830 0.51% 1552 0.50% 77372 1.59% 216 2.12% 66.249.71.129
23 1466 0.41% 1292 0.42% 58933 1.21% 37 0.36% 74.6.18.238
24 1347 0.38% 1338 0.43% 7820 0.16% 8 0.08% 12.214.9.71
25 1095 0.31% 1057 0.34% 7546 0.15% 9 0.09% 216.243.193.237
26 1067 0.30% 1050 0.34% 4024 0.08% 1 0.01% 63.238.108.1
27 1060 0.30% 818 0.26% 5735 0.12% 7 0.07% 12.218.205.180
28 1060 0.30% 838 0.27% 61186 1.26% 172 1.69% 66.249.71.38
29 1005 0.28% 699 0.23% 16398 0.34% 10 0.10% 198.174.53.121
30 989 0.28% 968 0.31% 11409 0.23% 1 0.01% 67.101.6.99

Top 10 of 6343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13004 3.66% 10944 3.54% 547735 11.25% 27 0.27% 75.75.93.219
2 6651 1.87% 6509 2.10% 355711 7.30% 26 0.26% 91.205.124.8
3 3781 1.06% 3781 1.22% 203217 4.17% 4 0.04% 72.55.161.145
4 4278 1.20% 3675 1.19% 184663 3.79% 4 0.04% 98.209.0.83
5 17692 4.98% 15695 5.07% 149939 3.08% 43 0.42% 64.71.71.246
6 3651 1.03% 3392 1.10% 132994 2.73% 42 0.41% 77.91.224.8
7 2308 0.65% 2308 0.75% 128160 2.63% 131 1.29% 195.242.161.30
8 3285 0.92% 3249 1.05% 92115 1.89% 19 0.19% 210.150.10.81
9 2074 0.58% 1929 0.62% 85030 1.75% 21 0.21% 66.249.73.215
10 1917 0.54% 1647 0.53% 80706 1.66% 217 2.13% 66.249.71.130

Top 30 of 2979 Total Referrers
# Hits Referrer
1 6356 1.79% http://www.mahablog.ru
2 5209 1.47% http://www.ancestry.com/search/obit/viewbody.aspx
3 3483 0.98% http://www.google.com/search
4 2667 0.75% http://98.130.172.58/
5 1250 0.35% http://www.medic-today.ru/
6 1099 0.31% http://72.14.205.104/search
7 1098 0.31% http://www.myshop6.ru/Video-6/Konverter-Video-96/
8 1058 0.30% http://www.best-fx.ru/
9 1029 0.29% http://artmixstudio.ru/Iskusstvo-12/Iskusstvo-ZHizni-287/
10 1012 0.28% http://timeofrealax.ru/
11 980 0.28% http://www.i-stroy.ru/docu/ipoteka/ipotechnyie_kredityi_v_rossii_predostavlyayut_bo/15658.html
12 951 0.27% http://mb-market.ru/content/view/315/1/
13 643 0.18% http://74.125.95.104/search
14 468 0.13% http://209.85.173.104/search
15 451 0.13% http://64.233.169.104/search
16 418 0.12% http://search.live.com/results.aspx
17 414 0.12% http://98.130.172.58/computer.htm
18 349 0.10% http://pussy.21kpussy.com/
19 348 0.10% http://cc.msnscache.com/cache.aspx
20 304 0.09% http://drugstore-inc.com/
21 294 0.08% http://74.125.45.104/search
22 290 0.08% http://acaptain.com/
23 282 0.08% http://search.msn.com/results.aspx
24 269 0.08% http://images.google.co.uk/imgres
25 264 0.07% http://209.85.135.104/translate_c
26 241 0.07% http://www.milfs-in-heat.info/
27 239 0.07% http://www.topcams-review.com/
28 237 0.07% http://2chicks1dick.com-whippedass.com/
29 237 0.07% http://spy-cams.us/spy-cam/sex-spy.html/
30 235 0.07% http://do-porn-stars.acaptain.com/

Top 20 of 3174 Total Search Strings
# Hits Search String
1 87 2.35% site:ncigs.org kanawha
2 72 1.95% site:ncigs.org meservey
3 12 0.32% iowa falls obituaries
4 11 0.30% hopkey domain:ncigs.org
5 11 0.30% site:ncigs.org goodell
6 9 0.24% sagagawea
7 9 0.24% site:/ncigs.org/obituaries kanawha
8 8 0.22% garner leader
9 7 0.19% ncigs
10 6 0.16% north central iowa genealogical society
11 6 0.16% site:ncigs.org thor iowa
12 6 0.16% st. ansgar enterprise
13 5 0.14% hentges site:ncigs.org
14 5 0.14% iowa falls citizen
15 5 0.14% meggie malm
16 5 0.14% ncigs.org
17 5 0.14% wiegmann site:ncigs.org
18 4 0.11% charles riecke
19 4 0.11% computer data
20 4 0.11% cresco times

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 2907 0.82% 2907 0.94% 38019 0.78% 1 0.01% jmrog
2 810 0.23% 810 0.26% 15882 0.33% 1 0.01% tom
3 693 0.19% 693 0.22% 4979 0.10% 1 0.01% trekster64
4 305 0.09% 305 0.10% 8314 0.17% 1 0.01% lorentoomsen

Top 15 of 1706 Total User Agents
# Hits User Agent
1 16017 4.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 13052 3.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
3 13004 3.66% RPT-HTTPClient/0.3-3
4 12371 3.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 12319 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 11710 3.29% Yandex/1.01.001+(compatible;+Win16;+I)
7 11682 3.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 11445 3.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
9 10799 3.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 10560 2.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 9280 2.61% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
12 8035 2.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
13 7285 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 6536 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 6362 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 355511 100.00% 309416 100.00% 4870605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01