Usage Statistics for ncigs.org

Summary Period: August 2008
Generated 01-Sep-2008 02:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 323188
Total Files 280985
Total Pages 63550
Total Visits 10109
Total KBytes 4065481
Total Unique Sites 6302
Total Unique URLs 6767
Total Unique Referrers 2412
Total Unique Usernames 5
Total Unique User Agents 1624
. Avg Max
Hits per Hour 434 3553
Hits per Day 10425 15843
Files per Day 9064 14641
Pages per Day 2050 4891
Visits per Day 326 529
KBytes per Day 131145 221386
Hits by Response Code
Code 200 - OK 280985
Code 206 - Partial Content 992
Code 301 - Moved Permanently 1136
Code 304 - Not Modified 27000
Code 400 - Bad Request 8
Code 401 - Unauthorized 5
Code 403 - Forbidden 853
Code 404 - Not Found 12152
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 46

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 11341 3.51% 9984 3.55% 1790 2.82% 430 4.25% 358 5.68% 119331 2.94%
2 15348 4.75% 12273 4.37% 1905 3.00% 414 4.10% 331 5.25% 132185 3.25%
3 9517 2.94% 8048 2.86% 1984 3.12% 330 3.26% 390 6.19% 115130 2.83%
4 11039 3.42% 9869 3.51% 2079 3.27% 466 4.61% 316 5.01% 142423 3.50%
5 12817 3.97% 11381 4.05% 2752 4.33% 484 4.79% 395 6.27% 184565 4.54%
6 11405 3.53% 10144 3.61% 2302 3.62% 434 4.29% 407 6.46% 145601 3.58%
7 11537 3.57% 10567 3.76% 2832 4.46% 435 4.30% 371 5.89% 193443 4.76%
8 15843 4.90% 10569 3.76% 1881 2.96% 348 3.44% 314 4.98% 153902 3.79%
9 8434 2.61% 7932 2.82% 2311 3.64% 345 3.41% 314 4.98% 162123 3.99%
10 10451 3.23% 8598 3.06% 2206 3.47% 343 3.39% 303 4.81% 150222 3.70%
11 11997 3.71% 11251 4.00% 3011 4.74% 529 5.23% 475 7.54% 201263 4.95%
12 15519 4.80% 13308 4.74% 3093 4.87% 462 4.57% 425 6.74% 213313 5.25%
13 15384 4.76% 13996 4.98% 2999 4.72% 493 4.88% 488 7.74% 217345 5.35%
14 13994 4.33% 12964 4.61% 2779 4.37% 437 4.32% 493 7.82% 187394 4.61%
15 12505 3.87% 11498 4.09% 3175 5.00% 366 3.62% 355 5.63% 196816 4.84%
16 14351 4.44% 12750 4.54% 3780 5.95% 292 2.89% 363 5.76% 221386 5.45%
17 14202 4.39% 10363 3.69% 4891 7.70% 305 3.02% 406 6.44% 141692 3.49%
18 11450 3.54% 10539 3.75% 1778 2.80% 392 3.88% 490 7.78% 128980 3.17%
19 15740 4.87% 14641 5.21% 1843 2.90% 397 3.93% 582 9.24% 145378 3.58%
20 13295 4.11% 12042 4.29% 1920 3.02% 363 3.59% 399 6.33% 130280 3.20%
21 13741 4.25% 11454 4.08% 1555 2.45% 383 3.79% 544 8.63% 116564 2.87%
22 12409 3.84% 11129 3.96% 2536 3.99% 422 4.17% 407 6.46% 151962 3.74%
23 12247 3.79% 10301 3.67% 2651 4.17% 331 3.27% 345 5.47% 172644 4.25%
24 12601 3.90% 10461 3.72% 2456 3.86% 365 3.61% 443 7.03% 154007 3.79%
25 14291 4.42% 13359 4.75% 2719 4.28% 465 4.60% 502 7.97% 167404 4.12%
26 1475 0.46% 1361 0.48% 154 0.24% 64 0.63% 60 0.95% 13390 0.33%
27 31 0.01% 25 0.01% 4 0.01% 4 0.04% 6 0.10% 284 0.01%
28 70 0.02% 55 0.02% 43 0.07% 11 0.11% 7 0.11% 1982 0.05%
29 43 0.01% 34 0.01% 40 0.06% 12 0.12% 5 0.08% 1829 0.04%
30 55 0.02% 43 0.02% 51 0.08% 32 0.32% 5 0.08% 1434 0.04%
31 56 0.02% 46 0.02% 30 0.05% 30 0.30% 4 0.06% 1209 0.03%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8508 2.63% 252 7814 2.78% 62 1923 3.03% 4423 137114 3.37%
1 317 9841 3.04% 269 8365 2.98% 147 4569 7.19% 6732 208683 5.13%
2 158 4906 1.52% 147 4563 1.62% 65 2032 3.20% 3784 117303 2.89%
3 178 5544 1.72% 157 4897 1.74% 101 3160 4.97% 5075 157329 3.87%
4 214 6653 2.06% 116 3623 1.29% 165 5123 8.06% 4097 126997 3.12%
5 117 3640 1.13% 105 3280 1.17% 62 1936 3.05% 3217 99736 2.45%
6 228 7080 2.19% 201 6256 2.23% 102 3180 5.00% 5109 158381 3.90%
7 262 8151 2.52% 239 7414 2.64% 99 3080 4.85% 5338 165493 4.07%
8 362 11240 3.48% 341 10597 3.77% 62 1934 3.04% 4450 137964 3.39%
9 434 13457 4.16% 397 12330 4.39% 80 2497 3.93% 5808 180063 4.43%
10 669 20747 6.42% 588 18255 6.50% 109 3385 5.33% 7886 244456 6.01%
11 499 15473 4.79% 448 13893 4.94% 73 2267 3.57% 5191 160917 3.96%
12 528 16385 5.07% 485 15062 5.36% 71 2218 3.49% 5389 167059 4.11%
13 714 22142 6.85% 595 18445 6.56% 85 2652 4.17% 7102 220152 5.42%
14 791 24543 7.59% 626 19423 6.91% 105 3260 5.13% 7833 242826 5.97%
15 687 21327 6.60% 588 18228 6.49% 66 2067 3.25% 6119 189682 4.67%
16 628 19484 6.03% 567 17604 6.27% 77 2414 3.80% 5678 176018 4.33%
17 529 16400 5.07% 470 14593 5.19% 71 2219 3.49% 5263 163166 4.01%
18 423 13124 4.06% 382 11849 4.22% 58 1819 2.86% 4315 133770 3.29%
19 436 13545 4.19% 384 11930 4.25% 60 1883 2.96% 4387 135991 3.35%
20 572 17752 5.49% 475 14728 5.24% 70 2195 3.45% 5476 169770 4.18%
21 613 19017 5.88% 517 16041 5.71% 87 2722 4.28% 6852 212426 5.23%
22 422 13107 4.06% 387 12003 4.27% 73 2263 3.56% 6030 186918 4.60%
23 358 11122 3.44% 315 9792 3.48% 88 2752 4.33% 5589 173267 4.26%

Top 30 of 6767 Total URLs
# Hits KBytes URL
1 6945 2.15% 381057 9.37% /
2 5723 1.77% 9863 0.24% /flash_link.js
3 5708 1.77% 41467 1.02% /swfobject.js
4 1091 0.34% 3731 0.09% /obituaries/clearlake/_vti_bin/_vti_aut/author.dll
5 851 0.26% 381 0.01% /boxes.css
6 809 0.25% 8672 0.21% /_vti_bin/_vti_aut/author.dll
7 719 0.22% 2728 0.07% /obituaries/masoncity/2008/_vti_bin/_vti_aut/author.dll
8 685 0.21% 2523 0.06% /obituaries/charlescity/_vti_bin/_vti_aut/author.dll
9 523 0.16% 2994 0.07% /obituaries/cresco/_vti_bin/_vti_aut/author.dll
10 521 0.16% 21002 0.52% /obituaries.htm
11 468 0.14% 7310 0.18% /obituaries/masoncity/
12 411 0.13% 1558 0.04% /obituaries/masoncity/2004/_vti_bin/_vti_aut/author.dll
13 334 0.10% 897 0.02% /obituaries/masoncity/2005/_vti_bin/_vti_aut/author.dll
14 295 0.09% 1749 0.04% /obituaries/masoncity/2006/_vti_bin/_vti_aut/author.dll
15 290 0.09% 835 0.02% /obituaries/masoncity/2003/_vti_bin/_vti_aut/author.dll
16 288 0.09% 14577 0.36% /links.htm
17 288 0.09% 1246 0.03% /obituaries/masoncity/2007/_vti_bin/_vti_aut/author.dll
18 286 0.09% 4529 0.11% /obituaries/clearlake/
19 285 0.09% 918 0.02% /obituaries/masoncity/2002/_vti_bin/_vti_aut/author.dll
20 271 0.08% 1260 0.03% /obituaries/masoncity/1996/_vti_bin/_vti_aut/author.dll
21 268 0.08% 1186 0.03% /obituaries/masoncity/2000/_vti_bin/_vti_aut/author.dll
22 266 0.08% 1113 0.03% /obituaries/masoncity/1999/_vti_bin/_vti_aut/author.dll
23 265 0.08% 485 0.01% /obituaries/masoncity/2001/_vti_bin/_vti_aut/author.dll
24 256 0.08% 1317 0.03% /obituaries/masoncity/1997/_vti_bin/_vti_aut/author.dll
25 255 0.08% 968 0.02% /obituaries/masoncity/1998/_vti_bin/_vti_aut/author.dll
26 246 0.08% 432 0.01% /_vti_inf.html
27 233 0.07% 277 0.01% /obituaries/masoncity/style.css
28 231 0.07% 290 0.01% /obituaries/garner/2006/images/style.css
29 228 0.07% 24260 0.60% /obituaries/charlescity/2007/january.htm
30 227 0.07% 610 0.02% /obituaries/masoncity/organized.css

Top 10 of 6767 Total URLs By KBytes
# Hits KBytes URL
1 6945 2.15% 381057 9.37% /
2 5708 1.77% 41467 1.02% /swfobject.js
3 153 0.05% 29513 0.73% /obituaries/cresco/2006/december.htm
4 228 0.07% 24260 0.60% /obituaries/charlescity/2007/january.htm
5 132 0.04% 23590 0.58% /obituaries/charlescity/2004/january.htm
6 521 0.16% 21002 0.52% /obituaries.htm
7 92 0.03% 18152 0.45% /obituaries/masoncity/2006/january26toend.htm
8 99 0.03% 16729 0.41% /obituaries/cresco/2007/march.htm
9 109 0.03% 16291 0.40% /obituaries/cresco/2007/january.htm
10 108 0.03% 16143 0.40% /obituaries/charlescity/2007/march.htm

Top 10 of 1668 Total Entry Pages
# Hits Visits URL
1 6945 2.15% 1316 13.33% /
2 468 0.14% 148 1.50% /obituaries/masoncity/
3 288 0.09% 142 1.44% /links.htm
4 228 0.07% 131 1.33% /obituaries/charlescity/2007/january.htm
5 166 0.05% 96 0.97% /webalizer/usage_200808.html
6 153 0.05% 91 0.92% /obituaries/cresco/2006/december.htm
7 286 0.09% 84 0.85% /obituaries/clearlake/
8 132 0.04% 84 0.85% /webalizer/usage_200805.html
9 174 0.05% 81 0.82% /obituaries/garner/2006/january.htm
10 124 0.04% 74 0.75% /obituaries/clarksville/2002/april.htm

Top 10 of 1846 Total Exit Pages
# Hits Visits URL
1 6945 2.15% 1177 11.83% /
2 288 0.09% 166 1.67% /links.htm
3 521 0.16% 126 1.27% /obituaries.htm
4 228 0.07% 118 1.19% /obituaries/charlescity/2007/january.htm
5 468 0.14% 105 1.05% /obituaries/masoncity/
6 166 0.05% 89 0.89% /webalizer/usage_200808.html
7 153 0.05% 87 0.87% /obituaries/cresco/2006/december.htm
8 132 0.04% 85 0.85% /webalizer/usage_200805.html
9 174 0.05% 79 0.79% /obituaries/garner/2006/january.htm
10 124 0.04% 69 0.69% /obituaries/clarksville/2002/april.htm

Top 30 of 6302 Total Sites
# Hits Files KBytes Visits Hostname
1 15402 4.77% 11979 4.26% 91285 2.25% 42 0.42% 12.208.182.95
2 13547 4.19% 11205 3.99% 575566 14.16% 27 0.27% 75.75.93.219
3 9166 2.84% 3571 1.27% 27423 0.67% 4 0.04% 67.55.186.228
4 4710 1.46% 4041 1.44% 196217 4.83% 30 0.30% 74.6.8.96
5 3990 1.23% 3410 1.21% 160043 3.94% 163 1.61% 66.249.65.230
6 3931 1.22% 3831 1.36% 190859 4.69% 30 0.30% 77.91.224.8
7 3798 1.18% 3776 1.34% 18794 0.46% 25 0.25% 66.215.161.104
8 3160 0.98% 533 0.19% 26573 0.65% 2 0.02% 67.214.225.82
9 2964 0.92% 2108 0.75% 10403 0.26% 6 0.06% 67.55.189.41
10 2546 0.79% 2478 0.88% 171988 4.23% 10 0.10% 77.88.24.27
11 2530 0.78% 2342 0.83% 16947 0.42% 27 0.27% 64.71.71.246
12 2358 0.73% 2044 0.73% 61687 1.52% 334 3.30% 67.195.37.90
13 2324 0.72% 1606 0.57% 800 0.02% 5 0.05% 91.144.161.153
14 2072 0.64% 2040 0.73% 114098 2.81% 9 0.09% 203.131.250.131
15 1937 0.60% 1687 0.60% 72874 1.79% 15 0.15% 74.6.8.122
16 1645 0.51% 1634 0.58% 9230 0.23% 9 0.09% 216.243.193.237
17 1142 0.35% 631 0.22% 3286 0.08% 1 0.01% 83.95.146.23
18 999 0.31% 408 0.15% 2998 0.07% 2 0.02% 72.36.55.178
19 996 0.31% 977 0.35% 5338 0.13% 20 0.20% 129.176.151.15
20 979 0.30% 248 0.09% 1434 0.04% 1 0.01% 74.132.21.67
21 971 0.30% 374 0.13% 2770 0.07% 3 0.03% 71.17.29.16
22 899 0.28% 585 0.21% 3039 0.07% 4 0.04% 67.141.92.126
23 817 0.25% 728 0.26% 31404 0.77% 7 0.07% 74.6.18.243
24 810 0.25% 469 0.17% 3743 0.09% 2 0.02% 12.152.204.243
25 806 0.25% 639 0.23% 13239 0.33% 11 0.11% 12.218.228.168
26 758 0.23% 753 0.27% 4915 0.12% 4 0.04% 208.49.224.246
27 731 0.23% 252 0.09% 1411 0.03% 1 0.01% 64.71.77.85
28 709 0.22% 681 0.24% 8777 0.22% 10 0.10% 198.174.53.121
29 705 0.22% 678 0.24% 3473 0.09% 1 0.01% 74.38.77.121
30 703 0.22% 272 0.10% 2892 0.07% 3 0.03% 66.139.123.115

Top 10 of 6302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13547 4.19% 11205 3.99% 575566 14.16% 27 0.27% 75.75.93.219
2 4710 1.46% 4041 1.44% 196217 4.83% 30 0.30% 74.6.8.96
3 3931 1.22% 3831 1.36% 190859 4.69% 30 0.30% 77.91.224.8
4 2546 0.79% 2478 0.88% 171988 4.23% 10 0.10% 77.88.24.27
5 3990 1.23% 3410 1.21% 160043 3.94% 163 1.61% 66.249.65.230
6 2072 0.64% 2040 0.73% 114098 2.81% 9 0.09% 203.131.250.131
7 15402 4.77% 11979 4.26% 91285 2.25% 42 0.42% 12.208.182.95
8 1937 0.60% 1687 0.60% 72874 1.79% 15 0.15% 74.6.8.122
9 2358 0.73% 2044 0.73% 61687 1.52% 334 3.30% 67.195.37.90
10 695 0.22% 695 0.25% 38829 0.96% 55 0.54% 74.54.111.194

Top 30 of 2412 Total Referrers
# Hits Referrer
1 4784 1.48% http://www.ancestry.com/search/obit/viewbody.aspx
2 2865 0.89% http://www.google.com/search
3 1199 0.37% http://64.233.167.104/search
4 810 0.25% http://www.tonnel.ru/
5 802 0.25% http://www.websklep.ru/
6 712 0.22% http://turkishtravel.ru/
7 659 0.20% http://search.live.com/results.aspx
8 483 0.15% http://cc.msnscache.com/cache.aspx
9 385 0.12% http://search.msn.com/results.aspx
10 372 0.12% http://search.yahoo.com/search
11 349 0.11% http://209.85.141.104/search
12 281 0.09% http://72.14.205.104/search
13 252 0.08% http://64.233.179.104/translate_c
14 224 0.07% http://209.85.215.104/search
15 224 0.07% http://xhandjob.com/
16 224 0.07% http://yukon-gold-casino.net/
17 222 0.07% http://bangbros-worldwide.info/
18 221 0.07% http://21kpussy.com/
19 221 0.07% http://pussy.21kpussy.com/
20 219 0.07% http://zgay.net/
21 218 0.07% http://assparade-2.com/
22 217 0.07% http://kisslesbian.net/
23 217 0.07% http://ttfu.net/
24 216 0.07% http://assparade-samples.info/
25 215 0.07% http://8thstreetlatinas-alexis.llow.net/
26 215 0.07% http://hotbangbrosworldwide.com/
27 213 0.07% http://bangbros-review.com/
28 213 0.07% http://bangbros-review.net/
29 213 0.07% http://blackjack.golden-tiger-casino.net/
30 212 0.07% http://gay.zgay.net/

Top 20 of 2878 Total Search Strings
# Hits Search String
1 52 1.57% site:ncigs.org goodell
2 27 0.82% site:ncigs.org kanawha
3 22 0.67% site:ncigs.org/obituaries meservey
4 13 0.39% hampton chronicle
5 12 0.36% cresco times plain dealer
6 9 0.27% belmond independent
7 8 0.24% iowa falls obituaries
8 7 0.21% cavanaugh site:ncigs.org
9 7 0.21% miriam kutzik
10 7 0.21% site:ncigs.org/obituaries wright county
11 7 0.21% st ansgar enterprise
12 6 0.18% cresco times
13 5 0.15% allison tribune
14 5 0.15% computer viru-
15 5 0.15% mccorkle site:ncigs.org
16 5 0.15% north central iowa map
17 5 0.15% site:ncigs.org/obituaries kanawha
18 4 0.12% burkley shane
19 4 0.12% buster schrage
20 4 0.12% clarence boehnke

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 4386 1.36% 4386 1.56% 22604 0.56% 1 0.01% tom
2 1023 0.32% 1023 0.36% 4228 0.10% 1 0.01% trekster64
3 1004 0.31% 1004 0.36% 1044 0.03% 1 0.01% lorentoomsen
4 300 0.09% 300 0.11% 3791 0.09% 1 0.01% jmrog
5 112 0.03% 112 0.04% 7251 0.18% 1 0.01% marie

Top 15 of 1624 Total User Agents
# Hits User Agent
1 14836 4.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 14035 4.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
3 13713 4.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 13547 4.19% RPT-HTTPClient/0.3-3
5 12491 3.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 11157 3.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
7 9694 3.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 9504 2.94% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 7124 2.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
10 6844 2.12% MSFrontPage/6.0
11 6387 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 5946 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 5890 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 5759 1.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 5516 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 323188 100.00% 280985 100.00% 4065481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01