Usage Statistics for ncigs.org

Summary Period: October 2007
Generated 02-Nov-2007 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 227984
Total Files 200747
Total Pages 38859
Total Visits 15227
Total KBytes 2572036
Total Unique Sites 8474
Total Unique URLs 6236
Total Unique Referrers 2198
Total Unique Usernames 3
Total Unique User Agents 800
. Avg Max
Hits per Hour 306 1302
Hits per Day 7354 9998
Files per Day 6475 9229
Pages per Day 1253 2619
Visits per Day 491 666
KBytes per Day 82969 145222
Hits by Response Code
Code 200 - OK 200747
Code 206 - Partial Content 373
Code 301 - Moved Permanently 671
Code 304 - Not Modified 14931
Code 400 - Bad Request 853
Code 401 - Unauthorized 220
Code 404 - Not Found 9254
Code 405 - Method Not Allowed 842
Code 408 - Request Timeout 93

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 7945 3.48% 6159 3.07% 850 2.19% 442 2.90% 404 4.77% 67952 2.64%
2 5863 2.57% 5283 2.63% 645 1.66% 389 2.55% 397 4.68% 55667 2.16%
3 5202 2.28% 4518 2.25% 689 1.77% 303 1.99% 364 4.30% 60753 2.36%
4 6439 2.82% 5676 2.83% 699 1.80% 351 2.31% 380 4.48% 66249 2.58%
5 7883 3.46% 7114 3.54% 853 2.20% 481 3.16% 566 6.68% 73844 2.87%
6 6204 2.72% 5476 2.73% 764 1.97% 484 3.18% 450 5.31% 56137 2.18%
7 4407 1.93% 4092 2.04% 561 1.44% 406 2.67% 377 4.45% 42624 1.66%
8 8241 3.61% 7360 3.67% 941 2.42% 553 3.63% 641 7.56% 74899 2.91%
9 7533 3.30% 6788 3.38% 984 2.53% 567 3.72% 611 7.21% 70859 2.75%
10 6846 3.00% 6151 3.06% 795 2.05% 495 3.25% 543 6.41% 68388 2.66%
11 7002 3.07% 6112 3.04% 969 2.49% 531 3.49% 552 6.51% 76563 2.98%
12 7948 3.49% 6411 3.19% 1372 3.53% 547 3.59% 531 6.27% 88637 3.45%
13 5279 2.32% 4813 2.40% 1207 3.11% 510 3.35% 463 5.46% 63140 2.45%
14 6721 2.95% 6203 3.09% 1028 2.65% 561 3.68% 546 6.44% 70016 2.72%
15 7767 3.41% 6772 3.37% 957 2.46% 627 4.12% 653 7.71% 74272 2.89%
16 8858 3.89% 7890 3.93% 997 2.57% 568 3.73% 579 6.83% 80061 3.11%
17 8991 3.94% 7728 3.85% 994 2.56% 505 3.32% 545 6.43% 79231 3.08%
18 7732 3.39% 6954 3.46% 1463 3.76% 666 4.37% 667 7.87% 100273 3.90%
19 6882 3.02% 6132 3.05% 1045 2.69% 662 4.35% 614 7.25% 69108 2.69%
20 8009 3.51% 7261 3.62% 2619 6.74% 585 3.84% 584 6.89% 145222 5.65%
21 7234 3.17% 6501 3.24% 1748 4.50% 517 3.40% 522 6.16% 110709 4.30%
22 9998 4.39% 9229 4.60% 1653 4.25% 574 3.77% 617 7.28% 119355 4.64%
23 8061 3.54% 7420 3.70% 1449 3.73% 493 3.24% 573 6.76% 98007 3.81%
24 8315 3.65% 7136 3.55% 1371 3.53% 498 3.27% 567 6.69% 93322 3.63%
25 8488 3.72% 7365 3.67% 1443 3.71% 487 3.20% 528 6.23% 103277 4.02%
26 7391 3.24% 6541 3.26% 1536 3.95% 431 2.83% 450 5.31% 96198 3.74%
27 5920 2.60% 5379 2.68% 1269 3.27% 395 2.59% 397 4.68% 80757 3.14%
28 7071 3.10% 6487 3.23% 1656 4.26% 453 2.97% 484 5.71% 103166 4.01%
29 8995 3.95% 7641 3.81% 2298 5.91% 450 2.96% 535 6.31% 108282 4.21%
30 7324 3.21% 6327 3.15% 1655 4.26% 359 2.36% 380 4.48% 88055 3.42%
31 7435 3.26% 5828 2.90% 2349 6.04% 371 2.44% 418 4.93% 87012 3.38%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5595 2.45% 160 4988 2.48% 30 935 2.41% 2151 66688 2.59%
1 138 4291 1.88% 118 3677 1.83% 38 1193 3.07% 1719 53299 2.07%
2 132 4109 1.80% 111 3441 1.71% 37 1148 2.95% 2034 63047 2.45%
3 112 3492 1.53% 94 2941 1.47% 34 1083 2.79% 1941 60178 2.34%
4 115 3585 1.57% 98 3048 1.52% 71 2201 5.66% 3156 97842 3.80%
5 118 3658 1.60% 105 3270 1.63% 52 1639 4.22% 2543 78838 3.07%
6 137 4265 1.87% 124 3850 1.92% 57 1786 4.60% 2926 90691 3.53%
7 163 5055 2.22% 137 4266 2.13% 43 1363 3.51% 2543 78833 3.06%
8 268 8321 3.65% 236 7341 3.66% 60 1873 4.82% 3529 109386 4.25%
9 352 10930 4.79% 306 9490 4.73% 58 1827 4.70% 3945 122293 4.75%
10 454 14088 6.18% 390 12107 6.03% 84 2612 6.72% 5171 160299 6.23%
11 432 13395 5.88% 383 11903 5.93% 52 1618 4.16% 4033 125008 4.86%
12 455 14131 6.20% 394 12244 6.10% 56 1763 4.54% 4329 134201 5.22%
13 454 14080 6.18% 410 12713 6.33% 52 1634 4.20% 4408 136655 5.31%
14 490 15205 6.67% 436 13546 6.75% 55 1734 4.46% 4923 152599 5.93%
15 459 14239 6.25% 416 12925 6.44% 52 1636 4.21% 4137 128243 4.99%
16 451 14000 6.14% 398 12340 6.15% 64 1993 5.13% 4650 144154 5.60%
17 341 10587 4.64% 289 8967 4.47% 40 1256 3.23% 3441 106657 4.15%
18 336 10434 4.58% 297 9208 4.59% 45 1417 3.65% 3448 106876 4.16%
19 341 10571 4.64% 305 9461 4.71% 38 1192 3.07% 3332 103278 4.02%
20 435 13494 5.92% 389 12087 6.02% 52 1612 4.15% 4298 133230 5.18%
21 395 12271 5.38% 358 11112 5.54% 56 1746 4.49% 4164 129099 5.02%
22 318 9869 4.33% 281 8738 4.35% 52 1637 4.21% 3140 97346 3.78%
23 268 8319 3.65% 228 7084 3.53% 63 1961 5.05% 3010 93297 3.63%

Top 30 of 6236 Total URLs
# Hits KBytes URL
1 6866 3.01% 46556 1.81% /swfobject.js
2 6800 2.98% 9512 0.37% /flash_link.js
3 3635 1.59% 94952 3.69% /
4 2990 1.31% 224 0.01% /includes/images/bullet_orange.gif
5 2762 1.21% 6949 0.27% /images/firstcitizenslogo.gif
6 1757 0.77% 25289 0.98% /obituaries/masoncity/images/logo.gif
7 1350 0.59% 8187 0.32% /virtualmenu.js
8 1345 0.59% 235 0.01% /boxes.css
9 1292 0.57% 1540 0.06% /images/9_county.gif
10 1283 0.56% 842 0.03% /images/clearpixel.gif
11 1275 0.56% 372 0.01% /_themes/boxes/hr.gif
12 1268 0.56% 837 0.03% /clearpixel.gif
13 1260 0.55% 128 0.00% /images/bluebar.gif
14 1256 0.55% 135 0.01% /images/blackbar.gif
15 1240 0.54% 84 0.00% /images/bullet_orange.gif
16 1103 0.48% 83 0.00% /obituaries/masoncity/images/bullet_orange.gif
17 867 0.38% 9412 0.37% /obituaries/cresco/images/logo.gif
18 835 0.37% 62 0.00% /obituaries/cresco/includes/bullet_orange.gif
19 819 0.36% 384 0.01% /_themes/boxes/bullet.gif
20 791 0.35% 7211 0.28% /images/igslogoSMALL.gif
21 783 0.34% 962 0.04% /images/9_countySMALL.gif
22 750 0.33% 13646 0.53% /images/sacagaweabirdwoman.jpg
23 719 0.32% 4268 0.17% /obituaries/cresco/images/iagenwebgravestone.jpg
24 716 0.31% 10998 0.43% /obituaries.htm
25 716 0.31% 6141 0.24% /obituaries/cresco/images/iagenwebdocuments.jpg
26 715 0.31% 3247 0.13% /obituaries/cresco/images/iagenwebobituarieslogo.jpg
27 714 0.31% 4108 0.16% /obituaries/cresco/images/iagenwebquery.jpg
28 713 0.31% 3822 0.15% /obituaries/cresco/images/iagenwebbioraphies.jpg
29 707 0.31% 9080 0.35% /obituaries/clearlake/images/logo.gif
30 702 0.31% 1601 0.06% /obituaries/clearlake/images/firstcitizenslogo.gif

Top 10 of 6236 Total URLs By KBytes
# Hits KBytes URL
1 3635 1.59% 94952 3.69% /
2 6866 3.01% 46556 1.81% /swfobject.js
3 190 0.08% 45248 1.76% /obituaries/charlescity/2007/january.htm
4 128 0.06% 30919 1.20% /obituaries/cresco/2006/december.htm
5 74 0.03% 29785 1.16% /obituaries/charlescity/2004/january.htm
6 1757 0.77% 25289 0.98% /obituaries/masoncity/images/logo.gif
7 110 0.05% 17776 0.69% /obituaries/masoncity/2005/october21to25.htm
8 562 0.25% 17723 0.69% /images/northcentraliowamap.gif
9 104 0.05% 17310 0.67% /obituaries/cresco/2007/january.htm
10 750 0.33% 13646 0.53% /images/sacagaweabirdwoman.jpg

Top 10 of 2676 Total Entry Pages
# Hits Visits URL
1 3635 1.59% 2016 13.49% /
2 716 0.31% 445 2.98% /obituaries.htm
3 353 0.15% 209 1.40% /obituaries/britt/
4 190 0.08% 142 0.95% /obituaries/charlescity/2007/january.htm
5 254 0.11% 127 0.85% /obituaries/cresco/
6 402 0.18% 124 0.83% /obituaries/masoncity/
7 250 0.11% 119 0.80% /obituaries/clearlake/
8 128 0.06% 115 0.77% /obituaries/cresco/2006/december.htm
9 110 0.05% 95 0.64% /obituaries/masoncity/2005/october21to25.htm
10 127 0.06% 91 0.61% /obituaries/cresco/2004/january.htm

Top 10 of 2817 Total Exit Pages
# Hits Visits URL
1 3635 1.59% 1883 12.55% /
2 716 0.31% 283 1.89% /obituaries.htm
3 353 0.15% 201 1.34% /obituaries/britt/
4 402 0.18% 143 0.95% /obituaries/masoncity/
5 190 0.08% 133 0.89% /obituaries/charlescity/2007/january.htm
6 128 0.06% 113 0.75% /obituaries/cresco/2006/december.htm
7 254 0.11% 100 0.67% /obituaries/cresco/
8 110 0.05% 93 0.62% /obituaries/masoncity/2005/october21to25.htm
9 250 0.11% 86 0.57% /obituaries/clearlake/
10 127 0.06% 86 0.57% /obituaries/cresco/2004/january.htm

Top 30 of 8474 Total Sites
# Hits Files KBytes Visits Hostname
1 6541 2.87% 5541 2.76% 269139 10.46% 12 0.08% 67.187.1.144
2 2777 1.22% 2403 1.20% 124225 4.83% 399 2.62% 66.249.66.243
3 2563 1.12% 1819 0.91% 10514 0.41% 39 0.26% 12.208.180.179
4 1694 0.74% 921 0.46% 6549 0.25% 18 0.12% 66.60.219.162
5 1284 0.56% 1231 0.61% 64668 2.51% 18 0.12% 209.191.123.36
6 1281 0.56% 1218 0.61% 88122 3.43% 257 1.69% 65.214.45.126
7 1181 0.52% 469 0.23% 8457 0.33% 2 0.01% 192.73.224.66
8 1038 0.46% 887 0.44% 8992 0.35% 6 0.04% 67.54.185.14
9 996 0.44% 857 0.43% 5706 0.22% 30 0.20% 64.71.71.246
10 912 0.40% 0 0.00% 1038 0.04% 2 0.01% 70.86.153.146
11 905 0.40% 852 0.42% 22930 0.89% 61 0.40% 65.55.235.159
12 769 0.34% 766 0.38% 6358 0.25% 1 0.01% 76.106.164.252
13 727 0.32% 172 0.09% 4155 0.16% 1 0.01% 216.85.179.218
14 698 0.31% 149 0.07% 2984 0.12% 1 0.01% 12.226.225.98
15 697 0.31% 481 0.24% 4667 0.18% 2 0.01% 24.197.157.171
16 680 0.30% 330 0.16% 5325 0.21% 10 0.07% 69.66.0.122
17 648 0.28% 530 0.26% 5054 0.20% 1 0.01% 198.169.188.225
18 561 0.25% 167 0.08% 1055 0.04% 22 0.14% 216.243.193.237
19 531 0.23% 483 0.24% 48005 1.87% 59 0.39% 65.214.44.117
20 529 0.23% 189 0.09% 2872 0.11% 11 0.07% 12.214.9.71
21 500 0.22% 278 0.14% 1946 0.08% 6 0.04% 12.208.188.227
22 448 0.20% 448 0.22% 2385 0.09% 32 0.21% 66.215.211.35
23 432 0.19% 413 0.21% 4571 0.18% 1 0.01% 193.216.104.153
24 369 0.16% 120 0.06% 1093 0.04% 2 0.01% 151.151.73.169
25 362 0.16% 362 0.18% 5035 0.20% 362 2.38% 122.152.128.48
26 353 0.15% 150 0.07% 2043 0.08% 7 0.05% 69.66.0.121
27 344 0.15% 0 0.00% 392 0.02% 4 0.03% 216.14.208.154
28 337 0.15% 336 0.17% 2295 0.09% 1 0.01% 130.13.131.137
29 335 0.15% 127 0.06% 858 0.03% 3 0.02% 71.17.29.16
30 331 0.15% 310 0.15% 11988 0.47% 12 0.08% 65.55.212.50

Top 10 of 8474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6541 2.87% 5541 2.76% 269139 10.46% 12 0.08% 67.187.1.144
2 2777 1.22% 2403 1.20% 124225 4.83% 399 2.62% 66.249.66.243
3 1281 0.56% 1218 0.61% 88122 3.43% 257 1.69% 65.214.45.126
4 1284 0.56% 1231 0.61% 64668 2.51% 18 0.12% 209.191.123.36
5 531 0.23% 483 0.24% 48005 1.87% 59 0.39% 65.214.44.117
6 905 0.40% 852 0.42% 22930 0.89% 61 0.40% 65.55.235.159
7 307 0.13% 276 0.14% 12014 0.47% 27 0.18% 65.55.212.49
8 331 0.15% 310 0.15% 11988 0.47% 12 0.08% 65.55.212.50
9 304 0.13% 287 0.14% 11159 0.43% 8 0.05% 64.27.29.46
10 2563 1.12% 1819 0.91% 10514 0.41% 39 0.26% 12.208.180.179

Top 30 of 2198 Total Referrers
# Hits Referrer
1 38583 16.92% - (Direct Request)
2 3737 1.64% http://www.google.com/search
3 1980 0.87% http://64.233.167.104/search
4 1000 0.44% http://72.14.253.104/search
5 849 0.37% http://64.233.169.104/search
6 738 0.32% http://www.ancestry.com/search/obit/viewbody.aspx
7 692 0.30% http://search.yahoo.com/search
8 567 0.25% http://209.85.165.104/search
9 405 0.18% http://72.14.205.104/search
10 286 0.13% http://www.kanzlei-fasolt.de/images/inc/59/mac-boot-from-cd.html
11 246 0.11% http://search.live.com/results.aspx
12 215 0.09% http://grjanitorial.com/images/inc/24/latex-swim-wear.html
13 164 0.07% http://www.pafways.org/obituaries/index.html
14 132 0.06% http://66.249.91.104/translate_c
15 131 0.06% http://onlbeh.info/disney-india
16 131 0.06% http://onlgarage.info/msn7-5-download
17 131 0.06% http://onlinbi.info/aeropostal-clothes
18 131 0.06% http://onlpap.info/new-york-company-clothing-store
19 129 0.06% http://onlkim.info/www-gamesloth
20 128 0.06% http://64.233.183.104/search
21 117 0.05% http://www.ask.com/web
22 110 0.05% http://cc.msnscache.com/cache.aspx
23 99 0.04% http://64.233.179.104/translate_c
24 98 0.04% http://images.google.com/imgres
25 90 0.04% http://72.14.209.104/search
26 86 0.04% http://search.msn.com/results.aspx
27 82 0.04% http://www.iowagenealogy.org/
28 71 0.03% http://216.109.125.130/search/cache
29 65 0.03% http://66.218.69.11/search/cache
30 63 0.03% http://www.netcraft.com/survey/

Top 20 of 4078 Total Search Strings
# Hits Search String
1 19 0.42% cresco times
2 19 0.42% cresco times plain dealer
3 18 0.39% lindsey schmidt ottosen iowa
4 16 0.35% garner leader
5 15 0.33% duane huey
6 15 0.33% forest city summit
7 12 0.26% wright county monitor
8 10 0.22% hampton chronicle
9 8 0.17% belmond independent
10 7 0.15% jayden schwickerath
11 7 0.15% nic classick
12 6 0.13% britt tribune
13 6 0.13% charles city press
14 6 0.13% phenix softball (a'liyah rogers)
15 5 0.11% bio of jack toftey
16 5 0.11% britt news tribune
17 5 0.11% clear lake mirror reporter
18 5 0.11% manly man marries fertile woman
19 5 0.11% mitchell county press
20 5 0.11% st. ansgar enterprise journal

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 996 0.44% 996 0.50% 5031 0.20% 1 0.01% Tom
2 428 0.19% 428 0.21% 2402 0.09% 1 0.01% jmrogers
3 33 0.01% 33 0.02% 182 0.01% 1 0.01% trekster64

Top 15 of 800 Total User Agents
# Hits User Agent
1 46247 20.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 39443 17.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13082 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8997 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 7626 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6541 2.87% RPT-HTTPClient/0.3-3
7 5697 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 5294 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 4872 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 3835 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 3129 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 2966 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 2749 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 2678 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 2648 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 227984 100.00% 201120 100.19% 2572036 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01