Usage Statistics for ncigs.org

Summary Period: July 2007
Generated 02-Aug-2007 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 130071
Total Files 110675
Total Pages 29619
Total Visits 15236
Total KBytes 1488987
Total Unique Sites 5947
Total Unique URLs 6462
Total Unique Referrers 1722
Total Unique Usernames 4
Total Unique User Agents 623
. Avg Max
Hits per Hour 225 1296
Hits per Day 5419 7279
Files per Day 4611 6188
Pages per Day 1234 1939
Visits per Day 634 1155
KBytes per Day 62041 89071
Hits by Response Code
Code 200 - OK 110675
Code 206 - Partial Content 196
Code 301 - Moved Permanently 482
Code 304 - Not Modified 11625
Code 400 - Bad Request 32
Code 401 - Unauthorized 96
Code 403 - Forbidden 6
Code 404 - Not Found 6937
Code 408 - Request Timeout 22

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
8 4839 3.72% 3885 3.51% 1243 4.20% 503 3.30% 465 7.82% 51059 3.43%
9 6898 5.30% 5977 5.40% 1058 3.57% 503 3.30% 502 8.44% 66099 4.44%
10 5802 4.46% 5026 4.54% 1092 3.69% 722 4.74% 706 11.87% 59281 3.98%
11 5267 4.05% 4630 4.18% 1233 4.16% 727 4.77% 694 11.67% 65081 4.37%
12 6651 5.11% 6094 5.51% 1703 5.75% 765 5.02% 676 11.37% 89071 5.98%
13 5511 4.24% 4606 4.16% 1939 6.55% 1155 7.58% 895 15.05% 75183 5.05%
14 4418 3.40% 3705 3.35% 1815 6.13% 1091 7.16% 832 13.99% 79977 5.37%
15 4322 3.32% 3845 3.47% 986 3.33% 568 3.73% 608 10.22% 57227 3.84%
16 6252 4.81% 5517 4.98% 993 3.35% 527 3.46% 529 8.90% 59269 3.98%
17 5935 4.56% 4771 4.31% 1272 4.29% 647 4.25% 659 11.08% 72064 4.84%
18 6753 5.19% 5711 5.16% 1155 3.90% 650 4.27% 664 11.17% 69415 4.66%
19 4712 3.62% 4079 3.69% 992 3.35% 679 4.46% 619 10.41% 50107 3.37%
20 5924 4.55% 4268 3.86% 1804 6.09% 1150 7.55% 918 15.44% 43043 2.89%
21 4152 3.19% 3220 2.91% 1324 4.47% 1073 7.04% 866 14.56% 44689 3.00%
22 4237 3.26% 3436 3.10% 945 3.19% 525 3.45% 523 8.79% 51285 3.44%
23 6665 5.12% 5521 4.99% 1290 4.36% 458 3.01% 495 8.32% 61968 4.16%
24 5522 4.25% 4793 4.33% 929 3.14% 488 3.20% 469 7.89% 53242 3.58%
25 5033 3.87% 4518 4.08% 915 3.09% 407 2.67% 403 6.78% 65060 4.37%
26 5124 3.94% 4170 3.77% 1360 4.59% 447 2.93% 450 7.57% 62337 4.19%
27 4922 3.78% 4392 3.97% 1007 3.40% 489 3.21% 474 7.97% 57784 3.88%
28 4040 3.11% 3597 3.25% 885 2.99% 361 2.37% 319 5.36% 54014 3.63%
29 4560 3.51% 3947 3.57% 1406 4.75% 521 3.42% 477 8.02% 77446 5.20%
30 5253 4.04% 4779 4.32% 878 2.96% 423 2.78% 366 6.15% 52318 3.51%
31 7279 5.60% 6188 5.59% 1395 4.71% 388 2.55% 406 6.83% 71967 4.83%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 3989 3.07% 139 3339 3.02% 42 1020 3.44% 2130 51114 3.43%
1 144 3471 2.67% 108 2598 2.35% 52 1266 4.27% 1868 44822 3.01%
2 93 2244 1.73% 78 1884 1.70% 36 884 2.98% 1609 38612 2.59%
3 84 2020 1.55% 71 1715 1.55% 32 778 2.63% 1351 32418 2.18%
4 62 1488 1.14% 46 1127 1.02% 33 814 2.75% 1230 29510 1.98%
5 88 2125 1.63% 71 1720 1.55% 40 983 3.32% 1670 40077 2.69%
6 84 2032 1.56% 71 1723 1.56% 31 745 2.52% 1336 32052 2.15%
7 150 3612 2.78% 115 2760 2.49% 42 1026 3.46% 1906 45743 3.07%
8 188 4515 3.47% 163 3917 3.54% 56 1345 4.54% 2640 63351 4.25%
9 277 6648 5.11% 235 5644 5.10% 59 1420 4.79% 3261 78260 5.26%
10 327 7857 6.04% 268 6453 5.83% 78 1879 6.34% 3379 81091 5.45%
11 292 7013 5.39% 240 5780 5.22% 58 1404 4.74% 3301 79218 5.32%
12 299 7189 5.53% 260 6259 5.66% 54 1296 4.38% 3369 80866 5.43%
13 323 7761 5.97% 284 6839 6.18% 55 1326 4.48% 3149 75571 5.08%
14 354 8518 6.55% 288 6921 6.25% 86 2080 7.02% 3824 91769 6.16%
15 347 8339 6.41% 303 7290 6.59% 62 1501 5.07% 3540 84962 5.71%
16 341 8205 6.31% 288 6930 6.26% 62 1489 5.03% 3205 76915 5.17%
17 231 5557 4.27% 200 4823 4.36% 43 1041 3.51% 2407 57778 3.88%
18 217 5225 4.02% 188 4520 4.08% 47 1144 3.86% 2400 57595 3.87%
19 271 6509 5.00% 245 5898 5.33% 50 1212 4.09% 2934 70428 4.73%
20 328 7885 6.06% 298 7160 6.47% 51 1232 4.16% 3324 79767 5.36%
21 291 7003 5.38% 258 6206 5.61% 53 1290 4.36% 3271 78503 5.27%
22 246 5927 4.56% 204 4914 4.44% 52 1267 4.28% 2608 62583 4.20%
23 205 4939 3.80% 177 4255 3.84% 49 1177 3.97% 2333 55983 3.76%

Top 30 of 6462 Total URLs
# Hits KBytes URL
1 3221 2.48% 22067 1.48% /swfobject.js
2 3207 2.47% 4527 0.30% /flash_link.js
3 1793 1.38% 40685 2.73% /
4 1533 1.18% 3884 0.26% /images/firstcitizenslogo.gif
5 1342 1.03% 101 0.01% /includes/images/bullet_orange.gif
6 1027 0.79% 14732 0.99% /obituaries/masoncity/images/logo.gif
7 975 0.75% 171 0.01% /boxes.css
8 964 0.74% 5893 0.40% /virtualmenu.js
9 931 0.72% 1145 0.08% /images/9_county.gif
10 926 0.71% 277 0.02% /_themes/boxes/hr.gif
11 926 0.71% 627 0.04% /images/clearpixel.gif
12 910 0.70% 100 0.01% /images/blackbar.gif
13 910 0.70% 95 0.01% /images/bluebar.gif
14 907 0.70% 612 0.04% /clearpixel.gif
15 880 0.68% 62 0.00% /images/bullet_orange.gif
16 613 0.47% 283 0.02% /_themes/boxes/bullet.gif
17 610 0.47% 9395 0.63% /obituaries.htm
18 572 0.44% 5377 0.36% /images/igslogoSMALL.gif
19 570 0.44% 720 0.05% /images/9_countySMALL.gif
20 559 0.43% 40 0.00% /obituaries/masoncity/images/bullet_orange.gif
21 548 0.42% 10028 0.67% /images/sacagaweabirdwoman.jpg
22 432 0.33% 4774 0.32% /obituaries/cresco/images/logo.gif
23 406 0.31% 31 0.00% /obituaries/cresco/includes/bullet_orange.gif
24 388 0.30% 12480 0.84% /images/northcentraliowamap.gif
25 352 0.27% 2020 0.14% /obituaries/cresco/images/iagenwebquery.jpg
26 351 0.27% 3005 0.20% /obituaries/cresco/images/iagenwebdocuments.jpg
27 348 0.27% 1852 0.12% /obituaries/cresco/images/iagenwebbioraphies.jpg
28 348 0.27% 2066 0.14% /obituaries/cresco/images/iagenwebgravestone.jpg
29 348 0.27% 1576 0.11% /obituaries/cresco/images/iagenwebobituarieslogo.jpg
30 325 0.25% 4522 0.30% /obituaries/clearlake/images/logo.gif

Top 10 of 6462 Total URLs By KBytes
# Hits KBytes URL
1 1793 1.38% 40685 2.73% /
2 3221 2.48% 22067 1.48% /swfobject.js
3 1027 0.79% 14732 0.99% /obituaries/masoncity/images/logo.gif
4 388 0.30% 12480 0.84% /images/northcentraliowamap.gif
5 122 0.09% 11857 0.80% /obituaries/iowafalls/2006/january.htm
6 47 0.04% 10141 0.68% /obituaries/charlescity/2007/january.htm
7 55 0.04% 10095 0.68% /obituaries/cresco/2007/january.htm
8 548 0.42% 10028 0.67% /images/sacagaweabirdwoman.jpg
9 90 0.07% 9870 0.66% /obituaries/charlescity/2003/november.htm
10 610 0.47% 9395 0.63% /obituaries.htm

Top 10 of 3135 Total Entry Pages
# Hits Visits URL
1 1793 1.38% 1422 9.48% /
2 610 0.47% 449 2.99% /obituaries.htm
3 200 0.15% 114 0.76% /obituaries/britt/
4 122 0.09% 107 0.71% /obituaries/iowafalls/2006/january.htm
5 179 0.14% 93 0.62% /obituaries/clearlake/
6 108 0.08% 81 0.54% /bylaws.htm
7 161 0.12% 75 0.50% /obituaries/belmond/
8 90 0.07% 71 0.47% /obituaries/charlescity/2003/november.htm
9 88 0.07% 69 0.46% /obituaries/masoncity/2004/june16to20.htm
10 135 0.10% 65 0.43% /researchrequest.htm

Top 10 of 3226 Total Exit Pages
# Hits Visits URL
1 1793 1.38% 1285 8.50% /
2 610 0.47% 311 2.06% /obituaries.htm
3 200 0.15% 124 0.82% /obituaries/britt/
4 122 0.09% 105 0.69% /obituaries/iowafalls/2006/january.htm
5 179 0.14% 99 0.66% /obituaries/clearlake/
6 161 0.12% 86 0.57% /obituaries/belmond/
7 135 0.10% 79 0.52% /researchrequest.htm
8 108 0.08% 78 0.52% /bylaws.htm
9 119 0.09% 74 0.49% /links.htm
10 90 0.07% 68 0.45% /obituaries/charlescity/2003/november.htm

Top 30 of 5947 Total Sites
# Hits Files KBytes Visits Hostname
1 3385 2.60% 2991 2.70% 186130 12.50% 217 1.42% 66.249.65.13
2 2008 1.54% 2000 1.81% 11024 0.74% 4 0.03% 12.210.19.31
3 1736 1.33% 1725 1.56% 52006 3.49% 21 0.14% 210.150.10.101
4 1160 0.89% 316 0.29% 4023 0.27% 7 0.05% 66.32.245.194
5 957 0.74% 952 0.86% 65603 4.41% 93 0.61% 128.194.135.94
6 916 0.70% 797 0.72% 3440 0.23% 39 0.26% 12.208.180.179
7 878 0.68% 514 0.46% 3837 0.26% 11 0.07% 64.214.85.60
8 686 0.53% 648 0.59% 27182 1.83% 8 0.05% 64.27.19.59
9 560 0.43% 445 0.40% 2533 0.17% 24 0.16% 64.71.71.246
10 545 0.42% 539 0.49% 4539 0.30% 3 0.02% 130.13.201.40
11 457 0.35% 306 0.28% 3412 0.23% 6 0.04% 12.217.183.218
12 446 0.34% 379 0.34% 2282 0.15% 8 0.05% 66.210.245.34
13 424 0.33% 274 0.25% 12111 0.81% 1 0.01% 69.144.216.65
14 414 0.32% 367 0.33% 3388 0.23% 4 0.03% 12.217.1.221
15 376 0.29% 314 0.28% 19108 1.28% 183 1.20% 65.214.45.100
16 370 0.28% 43 0.04% 202 0.01% 8 0.05% 66.32.180.206
17 370 0.28% 0 0.00% 107 0.01% 1 0.01% 83.135.226.235
18 362 0.28% 349 0.32% 1711 0.11% 3 0.02% 12.218.233.39
19 360 0.28% 0 0.00% 104 0.01% 3 0.02% 83.135.226.17
20 352 0.27% 352 0.32% 14516 0.97% 66 0.43% 74.124.192.3
21 351 0.27% 351 0.32% 1827 0.12% 25 0.16% 66.215.211.35
22 347 0.27% 346 0.31% 6975 0.47% 1 0.01% 70.90.79.161
23 333 0.26% 0 0.00% 97 0.01% 1 0.01% 83.135.236.16
24 331 0.25% 331 0.30% 8384 0.56% 1 0.01% 70.49.16.233
25 321 0.25% 278 0.25% 1220 0.08% 3 0.02% 66.32.229.141
26 303 0.23% 299 0.27% 2606 0.18% 9 0.06% 129.176.151.7
27 290 0.22% 240 0.22% 1795 0.12% 4 0.03% 70.41.33.24
28 287 0.22% 287 0.26% 3992 0.27% 287 1.88% 122.152.128.48
29 268 0.21% 213 0.19% 9594 0.64% 86 0.56% 65.55.208.77
30 261 0.20% 225 0.20% 10321 0.69% 69 0.45% 65.55.208.75

Top 10 of 5947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3385 2.60% 2991 2.70% 186130 12.50% 217 1.42% 66.249.65.13
2 957 0.74% 952 0.86% 65603 4.41% 93 0.61% 128.194.135.94
3 1736 1.33% 1725 1.56% 52006 3.49% 21 0.14% 210.150.10.101
4 686 0.53% 648 0.59% 27182 1.83% 8 0.05% 64.27.19.59
5 376 0.29% 314 0.28% 19108 1.28% 183 1.20% 65.214.45.100
6 352 0.27% 352 0.32% 14516 0.97% 66 0.43% 74.124.192.3
7 424 0.33% 274 0.25% 12111 0.81% 1 0.01% 69.144.216.65
8 104 0.08% 104 0.09% 11781 0.79% 100 0.66% 72.30.216.9
9 2008 1.54% 2000 1.81% 11024 0.74% 4 0.03% 12.210.19.31
10 261 0.20% 225 0.20% 10321 0.69% 69 0.45% 65.55.208.75

Top 30 of 1722 Total Referrers
# Hits Referrer
1 29695 22.83% - (Direct Request)
2 1923 1.48% http://www.google.com/search
3 1201 0.92% http://64.233.167.104/search
4 1015 0.78% http://72.14.253.104/search
5 366 0.28% http://216.239.51.104/search
6 208 0.16% http://72.14.205.104/search
7 204 0.16% http://search.yahoo.com/search
8 198 0.15% http://www.come2war.info/
9 198 0.15% http://www.crownmyknock.info/
10 198 0.15% http://www.doctoe.info/
11 198 0.15% http://www.lawyercome2.info/
12 198 0.15% http://www.mamatomorow.info/
13 198 0.15% http://www.nobodyonline.info/
14 198 0.15% http://www.partymails.info/
15 198 0.15% http://www.smokebattery.info/
16 198 0.15% http://www.usersfaker.info/
17 173 0.13% http://209.85.165.104/search
18 140 0.11% http://66.249.91.104/translate_c
19 138 0.11% http://www.pafways.org/obituaries/index.html
20 130 0.10% http://64.233.169.104/search
21 73 0.06% http://www.iowagenealogy.org/
22 68 0.05% http://64.233.183.104/search
23 66 0.05% http://www.ask.com/web
24 51 0.04% http://us.f827.mail.yahoo.com/ym/Compose
25 50 0.04% http://us.f827.mail.yahoo.com/ym/ShowLetter
26 47 0.04% http://www.pafways.org/index.html
27 46 0.04% http://72.14.209.104/search
28 44 0.03% http://www.iowagenealogy.org/county_chapters/index.htm
29 43 0.03% http://pafways.org/obituaries/
30 42 0.03% http://cc.msnscache.com/cache.aspx

Top 20 of 1849 Total Search Strings
# Hits Search String
1 15 0.70% cresco times plain dealer
2 10 0.47% ryan escherich
3 8 0.37% garner iowa obituaries
4 8 0.37% hampton chronicle
5 7 0.33% adam lafavre
6 7 0.33% cresco times
7 7 0.33% hugo gerleman
8 6 0.28% charles city press
9 6 0.28% wright county monitor
10 5 0.23% adam t lafavre
11 5 0.23% daniel lee jensen
12 5 0.23% garner leader
13 5 0.23% globe gazette kuhlers
14 5 0.23% iowa falls obituaries
15 5 0.23% map of north central iowa
16 5 0.23% methodist-kahler
17 5 0.23% richard pinheiro clear lake
18 5 0.23% st. ansgar enterprise journal
19 4 0.19% britt news tribune
20 4 0.19% central iowa map

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 468 0.36% 468 0.42% 1370 0.09% 1 0.01% Tom
2 309 0.24% 309 0.28% 1755 0.12% 1 0.01% jmrogers
3 41 0.03% 41 0.04% 245 0.02% 1 0.01% mariethompson
4 16 0.01% 16 0.01% 63 0.00% 1 0.01% trekster64

Top 15 of 623 Total User Agents
# Hits User Agent
1 23812 18.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18363 14.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9601 7.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4865 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 4517 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4122 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 3293 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 3278 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 3167 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
10 2986 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2309 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 2210 1.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 2008 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ITS-Ver1;
14 1991 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 1913 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130071 100.00% 110871 100.18% 1488987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01