Usage Statistics for ncigs.org

Summary Period: April 2007
Generated 02-May-2007 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 151247
Total Files 127209
Total Pages 25806
Total Visits 10886
Total KBytes 1597860
Total Unique Sites 5596
Total Unique URLs 5915
Total Unique Referrers 2178
Total Unique Usernames 3
Total Unique User Agents 569
. Avg Max
Hits per Hour 210 961
Hits per Day 5041 6537
Files per Day 4240 5781
Pages per Day 860 1472
Visits per Day 362 510
KBytes per Day 53262 79436
Hits by Response Code
Code 200 - OK 127209
Code 206 - Partial Content 208
Code 301 - Moved Permanently 466
Code 304 - Not Modified 15677
Code 400 - Bad Request 9
Code 401 - Unauthorized 112
Code 404 - Not Found 7558
Code 408 - Request Timeout 8

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 5148 3.40% 4373 3.44% 1394 5.40% 442 4.06% 384 6.86% 77880 4.87%
2 4870 3.22% 4115 3.23% 1472 5.70% 510 4.68% 465 8.31% 79436 4.97%
3 4959 3.28% 4295 3.38% 947 3.67% 417 3.83% 456 8.15% 49447 3.09%
4 4391 2.90% 3734 2.94% 849 3.29% 507 4.66% 463 8.27% 45707 2.86%
5 5240 3.46% 4377 3.44% 838 3.25% 466 4.28% 433 7.74% 49035 3.07%
6 5051 3.34% 4329 3.40% 733 2.84% 354 3.25% 351 6.27% 45398 2.84%
7 4116 2.72% 3370 2.65% 702 2.72% 290 2.66% 293 5.24% 38524 2.41%
8 3165 2.09% 2594 2.04% 544 2.11% 264 2.43% 203 3.63% 30692 1.92%
9 5545 3.67% 4647 3.65% 623 2.41% 373 3.43% 375 6.70% 43399 2.72%
10 6342 4.19% 5362 4.22% 798 3.09% 407 3.74% 480 8.58% 60823 3.81%
11 5261 3.48% 4525 3.56% 804 3.12% 438 4.02% 422 7.54% 59396 3.72%
12 4684 3.10% 3870 3.04% 847 3.28% 355 3.26% 366 6.54% 49996 3.13%
13 4019 2.66% 3558 2.80% 624 2.42% 307 2.82% 300 5.36% 46865 2.93%
14 3810 2.52% 3172 2.49% 647 2.51% 248 2.28% 290 5.18% 48100 3.01%
15 5052 3.34% 3758 2.95% 1028 3.98% 300 2.76% 249 4.45% 48079 3.01%
16 5914 3.91% 5220 4.10% 1162 4.50% 363 3.33% 382 6.83% 74985 4.69%
17 6294 4.16% 5781 4.54% 1063 4.12% 407 3.74% 421 7.52% 73148 4.58%
18 5453 3.61% 4291 3.37% 898 3.48% 373 3.43% 400 7.15% 53810 3.37%
19 6087 4.02% 5222 4.11% 810 3.14% 393 3.61% 396 7.08% 48216 3.02%
20 5019 3.32% 4342 3.41% 763 2.96% 311 2.86% 288 5.15% 54737 3.43%
21 4763 3.15% 3827 3.01% 796 3.08% 312 2.87% 345 6.17% 47723 2.99%
22 4733 3.13% 4137 3.25% 721 2.79% 317 2.91% 321 5.74% 44294 2.77%
23 6336 4.19% 4749 3.73% 785 3.04% 375 3.44% 384 6.86% 48287 3.02%
24 5425 3.59% 4535 3.56% 694 2.69% 375 3.44% 449 8.02% 48816 3.06%
25 5385 3.56% 4414 3.47% 896 3.47% 354 3.25% 372 6.65% 54974 3.44%
26 5487 3.63% 4919 3.87% 1071 4.15% 363 3.33% 384 6.86% 68421 4.28%
27 4962 3.28% 4125 3.24% 1030 3.99% 357 3.28% 373 6.67% 60472 3.78%
28 3030 2.00% 2516 1.98% 659 2.55% 292 2.68% 300 5.36% 35084 2.20%
29 4169 2.76% 3709 2.92% 711 2.76% 270 2.48% 300 5.36% 47839 2.99%
30 6537 4.32% 5343 4.20% 897 3.48% 387 3.56% 408 7.29% 64276 4.02%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3652 2.41% 102 3070 2.41% 26 792 3.07% 1752 52563 3.29%
1 90 2715 1.80% 75 2271 1.79% 27 834 3.23% 1415 42457 2.66%
2 74 2248 1.49% 63 1901 1.49% 21 654 2.53% 1308 39251 2.46%
3 71 2155 1.42% 62 1885 1.48% 22 663 2.57% 1266 37994 2.38%
4 55 1661 1.10% 46 1402 1.10% 26 785 3.04% 1219 36583 2.29%
5 67 2033 1.34% 57 1725 1.36% 30 917 3.55% 1452 43566 2.73%
6 91 2740 1.81% 81 2456 1.93% 28 858 3.32% 1635 49042 3.07%
7 114 3433 2.27% 99 2982 2.34% 26 799 3.10% 1598 47954 3.00%
8 172 5165 3.41% 145 4354 3.42% 35 1055 4.09% 2058 61739 3.86%
9 240 7218 4.77% 207 6225 4.89% 38 1164 4.51% 2379 71362 4.47%
10 258 7746 5.12% 213 6415 5.04% 40 1214 4.70% 2465 73939 4.63%
11 354 10633 7.03% 279 8386 6.59% 53 1616 6.26% 3080 92395 5.78%
12 284 8531 5.64% 236 7106 5.59% 39 1194 4.63% 2753 82587 5.17%
13 341 10248 6.78% 286 8605 6.76% 52 1582 6.13% 3254 97618 6.11%
14 328 9869 6.53% 278 8358 6.57% 41 1256 4.87% 2943 88292 5.53%
15 353 10598 7.01% 297 8938 7.03% 44 1336 5.18% 3187 95614 5.98%
16 295 8862 5.86% 246 7407 5.82% 43 1306 5.06% 2779 83377 5.22%
17 274 8234 5.44% 224 6746 5.30% 43 1293 5.01% 2570 77104 4.83%
18 219 6595 4.36% 174 5229 4.11% 38 1143 4.43% 2091 62723 3.93%
19 257 7711 5.10% 218 6544 5.14% 37 1118 4.33% 2402 72047 4.51%
20 279 8372 5.54% 235 7072 5.56% 37 1135 4.40% 2501 75023 4.70%
21 267 8022 5.30% 234 7041 5.53% 38 1158 4.49% 2770 83094 5.20%
22 246 7391 4.89% 206 6191 4.87% 33 996 3.86% 2286 68587 4.29%
23 180 5415 3.58% 163 4900 3.85% 31 938 3.63% 2098 62947 3.94%

Top 30 of 5915 Total URLs
# Hits KBytes URL
1 3938 2.60% 25338 1.59% /swfobject.js
2 3860 2.55% 5077 0.32% /flash_link.js
3 2701 1.79% 55424 3.47% /
4 1958 1.29% 4848 0.30% /images/firstcitizenslogo.gif
5 1823 1.21% 25102 1.57% /obituaries/masoncity/images/logo.gif
6 1519 1.00% 251 0.02% /boxes.css
7 1517 1.00% 8598 0.54% /virtualmenu.js
8 1474 0.97% 1660 0.10% /images/9_county.gif
9 1466 0.97% 908 0.06% /images/clearpixel.gif
10 1456 0.96% 399 0.02% /_themes/boxes/hr.gif
11 1436 0.95% 137 0.01% /images/bluebar.gif
12 1435 0.95% 145 0.01% /images/blackbar.gif
13 1434 0.95% 891 0.06% /clearpixel.gif
14 1424 0.94% 91 0.01% /images/bullet_orange.gif
15 1284 0.85% 90 0.01% /includes/images/bullet_orange.gif
16 1034 0.68% 71 0.00% /obituaries/masoncity/images/bullet_orange.gif
17 969 0.64% 8511 0.53% /images/igslogoSMALL.gif
18 958 0.63% 1125 0.07% /images/9_countySMALL.gif
19 946 0.63% 442 0.03% /_themes/boxes/bullet.gif
20 910 0.60% 3477 0.22% /images/passports.jpg
21 897 0.59% 15841 0.99% /images/sacagaweabirdwoman.jpg
22 747 0.49% 10659 0.67% /obituaries.htm
23 590 0.39% 17223 1.08% /images/northcentraliowamap.gif
24 419 0.28% 1180 0.07% /obituaries/masoncity/2007/_vti_bin/_vti_aut/author.exe
25 369 0.24% 3832 0.24% /obituaries/charlescity/images/logo.gif
26 357 0.24% 25 0.00% /obituaries/charlescity/images/bullet_orange.gif
27 355 0.23% 846 0.05% /obituaries/charlescity/images/firstcitizenslogo.gif
28 317 0.21% 699 0.04% /obituaries/clearlake/images/firstcitizenslogo.gif
29 317 0.21% 3998 0.25% /obituaries/clearlake/images/logo.gif
30 315 0.21% 21 0.00% /obituaries/clearlake/images/bullet_orange.gif

Top 10 of 5915 Total URLs By KBytes
# Hits KBytes URL
1 2701 1.79% 55424 3.47% /
2 3938 2.60% 25338 1.59% /swfobject.js
3 1823 1.21% 25102 1.57% /obituaries/masoncity/images/logo.gif
4 221 0.15% 23712 1.48% /webalizer/usage_200701.html
5 590 0.39% 17223 1.08% /images/northcentraliowamap.gif
6 897 0.59% 15841 0.99% /images/sacagaweabirdwoman.jpg
7 112 0.07% 15243 0.95% /obituaries/masoncity/2005/october21to25.htm
8 110 0.07% 12628 0.79% /obituaries/charlescity/2003/november.htm
9 747 0.49% 10659 0.67% /obituaries.htm
10 48 0.03% 10131 0.63% /obituaries/charlescity/2006/april.htm

Top 10 of 1997 Total Entry Pages
# Hits Visits URL
1 2701 1.79% 2142 20.13% /
2 747 0.49% 526 4.94% /obituaries.htm
3 229 0.15% 216 2.03% /webalizer/
4 187 0.12% 96 0.90% /obituaries/clearlake/
5 112 0.07% 94 0.88% /obituaries/masoncity/2005/october21to25.htm
6 110 0.07% 89 0.84% /obituaries/charlescity/2003/november.htm
7 172 0.11% 85 0.80% /_vti_inf.html
8 166 0.11% 74 0.70% /obituaries/belmond/
9 92 0.06% 69 0.65% /obituaries/charlescity/2006/january.htm
10 127 0.08% 64 0.60% /obituaries/britt/

Top 10 of 2105 Total Exit Pages
# Hits Visits URL
1 2701 1.79% 1941 18.24% /
2 747 0.49% 299 2.81% /obituaries.htm
3 229 0.15% 216 2.03% /webalizer/
4 112 0.07% 96 0.90% /obituaries/masoncity/2005/october21to25.htm
5 110 0.07% 91 0.85% /obituaries/charlescity/2003/november.htm
6 187 0.12% 85 0.80% /obituaries/clearlake/
7 297 0.20% 83 0.78% /obituaries/masoncity/
8 172 0.11% 80 0.75% /_vti_inf.html
9 92 0.06% 69 0.65% /obituaries/charlescity/2006/january.htm
10 140 0.09% 67 0.63% /researchrequest.htm

Top 30 of 5596 Total Sites
# Hits Files KBytes Visits Hostname
1 4116 2.72% 4069 3.20% 109251 6.84% 243 2.23% 24.252.54.140
2 2016 1.33% 1239 0.97% 9865 0.62% 16 0.15% 70.41.108.225
3 1524 1.01% 1509 1.19% 9349 0.59% 3 0.03% 24.117.138.164
4 1415 0.94% 1238 0.97% 4937 0.31% 54 0.50% 12.208.180.179
5 1059 0.70% 353 0.28% 2596 0.16% 27 0.25% 216.243.193.237
6 1014 0.67% 927 0.73% 5284 0.33% 38 0.35% 64.71.71.246
7 1014 0.67% 896 0.70% 24200 1.51% 74 0.68% 65.55.212.48
8 983 0.65% 64 0.05% 824 0.05% 11 0.10% 68.104.88.26
9 969 0.64% 869 0.68% 62497 3.91% 77 0.71% 66.249.66.81
10 878 0.58% 783 0.62% 8951 0.56% 7 0.06% 130.13.131.184
11 800 0.53% 546 0.43% 3263 0.20% 31 0.28% 66.215.211.35
12 774 0.51% 335 0.26% 4582 0.29% 7 0.06% 75.23.64.42
13 749 0.50% 695 0.55% 50176 3.14% 52 0.48% 66.249.65.73
14 649 0.43% 341 0.27% 3735 0.23% 9 0.08% 165.206.209.230
15 575 0.38% 404 0.32% 13487 0.84% 6 0.06% 12.226.79.82
16 536 0.35% 525 0.41% 4645 0.29% 4 0.04% 66.97.235.81
17 518 0.34% 64 0.05% 1490 0.09% 5 0.05% 207.165.21.1
18 498 0.33% 474 0.37% 26222 1.64% 25 0.23% 65.214.44.47
19 472 0.31% 431 0.34% 2638 0.17% 1 0.01% 209.62.172.118
20 466 0.31% 278 0.22% 2388 0.15% 6 0.06% 64.214.85.60
21 455 0.30% 293 0.23% 1684 0.11% 5 0.05% 206.72.37.137
22 423 0.28% 309 0.24% 1806 0.11% 7 0.06% 66.210.245.34
23 421 0.28% 421 0.33% 5855 0.37% 421 3.87% 202.108.22.132
24 419 0.28% 73 0.06% 822 0.05% 1 0.01% 4.229.254.214
25 417 0.28% 166 0.13% 1459 0.09% 3 0.03% 71.214.245.208
26 372 0.25% 0 0.00% 98 0.01% 0 0.00% 72.30.177.118
27 359 0.24% 359 0.28% 4993 0.31% 359 3.30% 122.152.128.48
28 337 0.22% 265 0.21% 4066 0.25% 6 0.06% 12.217.181.67
29 337 0.22% 264 0.21% 1866 0.12% 9 0.08% 24.20.197.159
30 332 0.22% 328 0.26% 1814 0.11% 2 0.02% 24.12.60.159

Top 10 of 5596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4116 2.72% 4069 3.20% 109251 6.84% 243 2.23% 24.252.54.140
2 969 0.64% 869 0.68% 62497 3.91% 77 0.71% 66.249.66.81
3 749 0.50% 695 0.55% 50176 3.14% 52 0.48% 66.249.65.73
4 498 0.33% 474 0.37% 26222 1.64% 25 0.23% 65.214.44.47
5 1014 0.67% 896 0.70% 24200 1.51% 74 0.68% 65.55.212.48
6 214 0.14% 214 0.17% 23239 1.45% 3 0.03% 66.90.103.105
7 325 0.21% 311 0.24% 13773 0.86% 4 0.04% 216.182.228.118
8 575 0.38% 404 0.32% 13487 0.84% 6 0.06% 12.226.79.82
9 183 0.12% 165 0.13% 12266 0.77% 19 0.17% 65.214.44.117
10 278 0.18% 254 0.20% 10923 0.68% 25 0.23% 66.249.66.174

Top 30 of 2178 Total Referrers
# Hits Referrer
1 25612 16.93% - (Direct Request)
2 2232 1.48% http://www.google.com/search
3 1291 0.85% http://64.233.167.104/search
4 817 0.54% http://209.85.165.104/search
5 603 0.40% http://72.14.253.104/search
6 299 0.20% http://72.14.209.104/search
7 249 0.16% http://www.flashergigas.info/
8 249 0.16% http://www.flowpower.info/
9 249 0.16% http://www.flowrama.info/
10 214 0.14% http://www.statusrank.com/
11 195 0.13% http://www.pafways.org/obituaries/index.html
12 151 0.10% http://search.yahoo.com/search
13 147 0.10% http://72.14.205.104/search
14 107 0.07% http://www.iowagenealogy.org/
15 97 0.06% http://kkjx53.com/kkjx53.html
16 72 0.05% http://209.85.135.104/search
17 71 0.05% http://www.iowagenealogy.org/county_chapters/index.htm
18 70 0.05% http://66.249.91.104/translate_c
19 65 0.04% http://216.109.125.130/search/cache
20 64 0.04% http://flowersdeliveryto.com
21 63 0.04% http://72.14.203.104/search
22 63 0.04% http://www.pafways.org/index.html
23 59 0.04% http://www.ask.com/web
24 59 0.04% http://www.pafways.org/
25 53 0.04% http://66.102.9.104/search
26 50 0.03% http://www.acheter-panier-osier.getin4.info
27 50 0.03% http://www.quimper-chrysler.todo5.info
28 50 0.03% http://www.samsung-climatisation.forno5.org
29 48 0.03% http://www.google.ca/search
30 44 0.03% http://www.combine-expresso.todo4.info

Top 20 of 2033 Total Search Strings
# Hits Search String
1 54 2.29% claude maxwell ohio
2 12 0.51% garner leader
3 10 0.42% cresco times plain dealer
4 10 0.42% hampton chronicle
5 9 0.38% belmond independent
6 9 0.38% forest city summit
7 8 0.34% adam lafavre
8 7 0.30% garner iowa obituaries
9 5 0.21% charles city press
10 5 0.21% cresco times
11 5 0.21% iowa falls obituaries
12 4 0.17% garner ia obits
13 4 0.17% jacob david webb-tubbs
14 4 0.17% the garner leader
15 4 0.17% velda brust
16 4 0.17% wright county monitor
17 3 0.13% arthur altick
18 3 0.13% bob bowen baseball dubuque
19 3 0.13% britt news tribune
20 3 0.13% clear lake mirror

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 728 0.48% 728 0.57% 2427 0.15% 1 0.01% Tom
2 598 0.40% 598 0.47% 3226 0.20% 1 0.01% jmrogers
3 7 0.00% 7 0.01% 214 0.01% 1 0.01% uufnci

Top 15 of 569 Total User Agents
# Hits User Agent
1 31216 20.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 25685 16.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6127 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 5476 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5149 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4384 2.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3713 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 3071 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 3002 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2995 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2902 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 2643 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
13 2554 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 2294 1.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 2051 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 151247 100.00% 127417 100.16% 1597860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01