
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2009 | 15249 | 13059 | 2126 | 611 | 1441 | 519309 | 1833 | 6378 | 39178 | 45747 |
| Feb 2009 | 21126 | 18397 | 2624 | 901 | 14351 | 6705106 | 25244 | 73495 | 515142 | 591536 |
| Jan 2009 | 22098 | 19321 | 3143 | 947 | 16323 | 7961204 | 29380 | 97438 | 598961 | 685048 |
| Dec 2008 | 15159 | 13514 | 3530 | 872 | 11506 | 7603186 | 27061 | 109458 | 418935 | 469947 |
| Nov 2008 | 16037 | 14267 | 4910 | 546 | 9656 | 9574254 | 16403 | 147322 | 428025 | 481120 |
| Oct 2008 | 15695 | 14035 | 5163 | 439 | 8779 | 9694609 | 13639 | 160055 | 435096 | 486555 |
| Sep 2008 | 11850 | 10313 | 2882 | 338 | 6343 | 4870605 | 10166 | 86469 | 309416 | 355511 |
| Aug 2008 | 10425 | 9064 | 2050 | 326 | 6302 | 4065481 | 10109 | 63550 | 280985 | 323188 |
| Jul 2007 | 5419 | 4611 | 1234 | 634 | 5947 | 1488987 | 15236 | 29619 | 110675 | 130071 |
| Jun 2007 | 5904 | 5134 | 1260 | 500 | 6999 | 2211601 | 15019 | 37824 | 154027 | 177137 |
| May 2007 | 4947 | 4154 | 757 | 346 | 5863 | 1604969 | 10728 | 23493 | 128803 | 153369 |
| Apr 2007 | 5041 | 4240 | 860 | 362 | 5596 | 1597860 | 10886 | 25806 | 127209 | 151247 |
| Totals | 57897171 | 185704 | 860907 | 3546452 | 4050476 | |||||
| Generated by Webalizer Version 2.01 |