
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2008 | 9856 | 8330 | 2292 | 676 | 7184 | 2216077 | 10826 | 36675 | 133288 | 157696 |
| Jan 2008 | 8687 | 7594 | 1739 | 464 | 8812 | 3543606 | 14391 | 53931 | 235415 | 269318 |
| Dec 2007 | 6393 | 5517 | 1370 | 324 | 6646 | 2766849 | 10055 | 42493 | 171051 | 198211 |
| Nov 2007 | 7877 | 6762 | 1716 | 417 | 7843 | 3227167 | 12533 | 51504 | 202881 | 236323 |
| Oct 2007 | 7354 | 6475 | 1253 | 491 | 8474 | 2572036 | 15227 | 38859 | 200747 | 227984 |
| Sep 2007 | 4980 | 4451 | 698 | 323 | 5886 | 1531600 | 9702 | 20952 | 133553 | 149404 |
| Aug 2007 | 4893 | 4262 | 651 | 274 | 3080 | 734916 | 4390 | 10418 | 68200 | 78292 |
| Jul 2007 | 5419 | 4611 | 1234 | 634 | 5947 | 1488987 | 15236 | 29619 | 110675 | 130071 |
| Jun 2007 | 5904 | 5134 | 1260 | 500 | 6999 | 2211601 | 15019 | 37824 | 154027 | 177137 |
| May 2007 | 4947 | 4154 | 757 | 346 | 5863 | 1604969 | 10728 | 23493 | 128803 | 153369 |
| Apr 2007 | 5041 | 4240 | 860 | 362 | 5596 | 1597860 | 10886 | 25806 | 127209 | 151247 |
| Mar 2007 | 4835 | 4075 | 980 | 319 | 5615 | 1911265 | 9891 | 30390 | 126343 | 149888 |
| Totals | 25406933 | 138884 | 401964 | 1792192 | 2078940 | |||||
| Generated by Webalizer Version 2.01 |